4207 FELDSPAR LN
3, 3, 2,230ft²
MLS#: TB8308940
5 year old home with multi-gen suite, 6' ceiling fans in master bedroom, and in Great Room. Rain Gutters installed Luxury Pulls installed in kitchen, screened in lanai. Community pool, tennis courts, club house, workout building, basketball courts, and play ground, with access to second pool with splash play area, and second club house. House faces woods in back, in 2021 Back yard had several Turkeys show up for Thanksgiving but we already invited one from the store! Move in ready.
Driving directions : From Veterans Expressway Exit exit at Spring Hill Dr. south, then turn Right on Barclay Ave, Then turn Left on Elgin Road, Then Right on Sterling Hill Blvd, then Right on Brightstone Place, Then Left on Blythewood Drive follow to 13845 Blythewood Drive.
Rooms | Dimension | Description |
---|---|---|
Primary Bedroom | 19x13.6 | First level , Carpet , Ceiling Fan(s) |
Bathroom 2 | 14x13 | First level , Carpet , Built-In Shelving |
Bathroom 3 | 11x12 | First level , Carpet , Jack & Jill Bathroom |
Bathroom 4 | 10x12 | First level , Carpet , Jack & Jill Bathroom |
Dining Room | 12x12 | First level , Ceramic Tile |
Great Room | 20x20 | First level , Ceramic Tile , Ceiling Fan(s) |
Kitchen | First level , Ceramic Tile , Breakfast Bar , Built-In Shelving , Closet Pantry , Granite Counters , Island , Pantry | |
Bathroom 1 | 11x15 | First level , Ceramic Tile , Built-In Shelving , Dual Sinks , Exhaust Fan , Garden Bath , Granite Counters , Split Vanities , Tub with Separate Shower Stall , Water Closet/Priv Toilet |
Bathroom 2 | 5.4x9.4 | First level , Ceramic Tile , Exhaust Fan , Granite Counters , Shower No Tub |
Bathroom 3 | 11x5.5 | First level , Ceramic Tile , Dual Sinks , Exhaust Fan , Granite Counters , Jack & Jill Bathroom , Tub With Shower |
3, 3, 2,230ft²
MLS#: TB8308940
4, 3, 2,499ft²
MLS#: T3542432
2, 3, 1,676ft²
MLS#: TB8315780
3, 2, 1,721ft²
MLS#: U8252444