1031 BRENTON LEAF DR
3, 2, 1,303ft²
MLS#: A4689471
TBA
Driving directions : TBA
| Rooms | Dimension | Description |
|---|---|---|
| Kitchen | First level , Ceramic Tile , Breakfast Bar , Built-In Shelving , Granite Counters , Pantry | |
| Great Room | First level , Ceramic Tile | |
| Primary Bedroom | First level , En Suite Bathroom | |
| Primary Bathroom | First level , Ceramic Tile , Double Vanity , En Suite Bathroom , Exhaust Fan , Shower No Tub | |
| Bedroom 2 | First level | |
| Bathroom 2 | First level , Ceramic Tile , Tub With Shower | |
| Balcony/Porch/Lanai | First level , Ceiling Fan(s) |
3, 2, 1,303ft²
MLS#: A4689471
3, 2, 1,835ft²
MLS#: TB8498403
3, 2, 1,423ft²
MLS#: TB8455655
3, 2, 2,651ft²
MLS#: A4681284