11425 SUN RD
3, 2, 3,204ft²
MLS#: TB8445370
If you are looking for a home that you have room to grow look no further. This home has 4 bedrooms, 2 bathrooms, and plenty of space for entertaining. Whether you want to hang out by the pool or beat the heat and hang out inside there is plenty to room to do so. The AC was replaced in 2022, the hot water heater was replaced in 2016, and the roof was replaced in 2016.
Driving directions : Take Fort King Rd North to Waldo Dr go E to Leanne Dr go S to Vero Ln go E and the house will be on the left.
| Rooms | Dimension | Description |
|---|---|---|
| Family Room | 21x11 | First level , Ceramic Tile |
| Living Room | 18x12 | First level , Ceramic Tile |
| Dining Room | 11x14 | First level , Ceramic Tile |
| Kitchen | 16x11 | First level , Ceramic Tile |
| Primary Bedroom | 21x13 | First level , Carpet , Ceiling Fan(s) |
| Primary Bathroom | 10x4 | First level , Ceramic Tile , Double Vanity |
| Bathroom 2 | 10x4 | First level , Ceramic Tile , Tub With Shower |
| Bedroom 3 | 18x13 | First level , Carpet , Ceiling Fan(s) |
| Bedroom 2 | 11x12 | First level , Carpet , Ceiling Fan(s) |
| Bedroom 4 | 8x8 | First level , Carpet , Ceiling Fan(s) |
| Laundry | 11x7 | First level , Ceramic Tile |
3, 2, 3,204ft²
MLS#: TB8445370
3, 2, 1,654ft²
MLS#: TB8447570
4, 3, 2,618ft²
MLS#: TB8435876
3, 2, 1,610ft²
MLS#: TB8438113