
2824 CONCH HOLLOW DR
3, 2, 1,684ft²
MLS#: TB8353742
Beautiful remodeled home in brandon
Driving directions : Hwy 60 to south on bryan to left on westbrook to street
Rooms | Dimension | Description |
---|---|---|
Kitchen | 10x8 | First level , Tile , Closet Pantry |
Dining Room | 8x8 | First level , Tile , Ceiling Fan(s) |
Living Room | 12x16 | First level , Tile |
Primary Bedroom | 10x11 | First level , Terrazzo , En Suite Bathroom , Tub With Shower |
Bedroom 2 | 10x10 | First level , Terrazzo , Ceiling Fan(s) |
Bedroom 3 | 10x8 | First level , Terrazzo |
3, 2, 1,684ft²
MLS#: TB8353742
3, 2, 1,785ft²
MLS#: TB8338745
3, 2, 1,707ft²
MLS#: TB8350111
3, 2, 1,644ft²
MLS#: TB8383000